
Mobility Intelligence Inc. (MI) was established with the primary goal of collecting and analyzing real-time and historical data of the secondary consumer electronics market. We generate and illustrate this market verified data in a way that makes it easy to identify, understand, and compare various prices of any selected data entry values. Our mission is to bring standardization to the market by leveraging real-time market data. And through this, we aim to foster robust and equitable marketplaces that empower business to achieve success and profitability












Mobility Intelligence
Mobility Intelligence Inc. (MI) is an AI-driven SaaS company specializing in data analysis and MarTech solutions. It improves processes in the consumer electronics industry, serving leading OEMs and telecom enterprises with real-time, historical, and forecasted insights.
- | Brand Level US Market Ratio Q3/2023 vs Q3/2024 | Apple -5.27 %
- Sony -12.15 %
- Sharp 0.48 %
- Samsung -2.41 %
- Microsoft -23.76 %
- LG 0.11 %
- Lenovo -18.45 %
- HP 18.47 %
- Google -5.17 %
- Dell -8.29 %
- Asus -17.85 %
- Acer 23.52 %
- Toshiba 8.74 %
- | SKU Level US Market Ratio Q3/2023 vs Q3/2024 | Galaxy S21+ 5G: 256GB -33.56 %
- iPhone 14: 512GB -20.49 %
- Galaxy S23 Ultra: 512GB -16.81 %
- Galaxy Watch4 Classic (42mm): GPS Wi-Fi -12.41 %
- Apple Watch SE (2nd Gen): 32GB Wi-Fi + Cellular -16.42 %
- Pixel Buds Pro -27.04 %
- iPhone 11 Pro: 512GB -5.63 %
- AirPods (3rd gen) -30.69 %
- Dell G15 15 5511: Core I5 11th / 512GB -1.47 %
- PlayStation 4 Slim: 1TB -17.74 %
- | Category Level US Market Ratio Q3/2023 vs Q3/2024 | APPLE Phone -2 %
- MICROSOFT Gaming Console 11 %
- SAMSUNG Phone 6 %
- GOOGLE Phone 11 %
- MICROSOFT Laptop -1 %
- APPLE SmartWatch -7 %
- APPLE Laptop 31 %
- ASUS Headphone -3 %
- ACER Laptop 13 %
- HP Laptop -11 %
- LENOVO Laptop -17 %
- LG Television -2 %
- SAMSUNG Virtual Reality -33 %
MI Market Report:
Welcome to the latest edition of MI's monthly newsletter! You can expect to see the latest and greatest industry insights, market analysis, and historical data reporting in the market. We are excited to share with you some exciting market updates to inform your business and help you make the best decisions for your company's success.


In the period from Q3 2023 to the same time period, Q3 2024:
- Microsoft products experienced the steepest depreciation at -23.76%, followed by Lenovo (-18.45%), Asus (-17.85%), and Sony (-12.15%).
- Acer products saw the highest appreciation at +23.52%, with HP (+18.47%) and Toshiba (+8.74%).
- Google average phone price increased significantly from $312.25 to $347.76, a 11.37% appreciation.
- Sony average phone price dropped from $249.69 to $191.12, a -23.46% depreciation.
This table displays the mean unit value (A grade) per brand, encompassing products from each brand across a diverse array of categories, including but not limited to phones, tablets, PCs, laptops, and smartwatches, all within the scope of the e-commerce/retail (B2C) sector.
Apple | Sony | Sharp | Samsung | Microsoft | LG | Lenovo | HP | Dell | Asus | Acer | Toshiba | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Price through Q3 2023 | $557.18 | $522.08 | $1,829.09 | $350.72 | $772.20 | $386.19 | $292.10 | $675.48 | $196.17 | $527.26 | $239.88 | $221.01 | $785.01 |
Average Price through Q3 2024 | $527.80 | $458.64 | $1,837.83 | $342.28 | $588.72 | $386.63 | $238.20 | $800.24 | $186.02 | $483.57 | $197.06 | $273.00 | $853.62 |
Depreciation / Appreciation Rate For Q3 2023 / Q3 2024 | -5.27% | -12.15% | 0.48% | -2.41% | -23.76% | 0.11% | -18.45% | 18.47% | -5.17% | -8.29% | -17.85% | 23.52% | 8.74% |
Comparison Date/Period
Q2 2023 / Q2 2024
Market
USA
Condition
Used
Grade
A
The bar graph illustrates the average pricing of (A grade) phone units sold within the e-commerce/retail (B2C) sector for the designated
rands, encompassing all available models.
Apple | Samsung | Sony | ||
---|---|---|---|---|
Average Price through Q3 2023 | $456.53 | $226.20 | $312.25 | $249.69 |
Average Price through Q3 2024 | $449.46 | $239.53 | $347.76 | $191.12 |
Depreciation / Appreciation Rate | -1.55% | 5.89% | 11.37% | -23.46% |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
The bar graph illustrates the average pricing of (A grade) Tablet units sold within the e-commerce/retail (B2C) sector for the designated
rands, encompassing all available models.
Apple | Samsung | Lenovo | ||
---|---|---|---|---|
Average Price through Q3 2023 | $416.89 | $187.61 | $160.49 | $366.72 |
Average Price through Q3 2024 | $416.27 | $275.89 | $202.74 | $315.80 |
Depreciation / Appreciation Rate | -0.15% | 47.05% | 26.33% | -13.89% |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
The bar graph illustrates the average pricing of (A grade) Laptop units sold within the e-commerce/retail (B2C) sector for the designated
rands, encompassing all available models.
HP | Toshiba | Dell | Asus | |
---|---|---|---|---|
Average Price through Q3 2023 | $606.24 | $337.11 | $713.14 | $463.23 |
Average Price through Q3 2024 | $541.61 | $352.34 | $637.06 | $340.82 |
Depreciation / Appreciation Rate | -10.66% | 4.52% | -10.67% | -26.43% |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
The bar graph illustrates the average pricing of (A grade) Desktop units sold within the e-commerce/retail (B2C) sector for the designated
rands, encompassing all available models.
Dell | Microsoft | |
---|---|---|
Average Price through Q3 2023 | $879.63 | $2,941.56 |
Average Price through Q3 2024 | $872.29 | $1,671.47 |
Depreciation / Appreciation Rate | -0.84% | -43.18% |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
The bar graph illustrates the average pricing of (A grade) Smartwatch units sold within the e-commerce/retail (B2C) sector for the designated
rands, encompassing all available models.
Apple | Samsung | Asus | ||
---|---|---|---|---|
Average Price through Q3 2023 | $217.32 | $102.43 | $147.28 | $234.68 |
Average Price through Q3 2024 | $202.13 | $152.35 | $115.15 | $167.88 |
Depreciation / Appreciation Rate | -6.99% | 48.74% | -21.82% | -28.47% |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
This chart illustrates the mean actual and projected (A grade) pricing trends within the E-Commerce/Retail (B2C) sector.
iPhone 14 Actual | iPhone 14 Forcast | Galaxy S23 Actual | Galaxy S23 Forcast | |
---|---|---|---|---|
04/11/2024 | $518.93 | - | $469.12 | - |
05/11/2024 | $518.92 | - | $469.25 | - |
06/11/2024 | $518.10 | - | $471.09 | - |
07/11/2024 | $517.86 | - | $470.61 | - |
08/11/2024 | $511.50 | - | $469.26 | - |
09/11/2024 | $509.05 | - | $465.92 | - |
10/11/2024 | $510.28 | $510.28 | $468.58 | $468.58 |
11/11/2024 | - | $510.85 | - | $466.80 |
12/11/2024 | - | $510.71 | - | $469.85 |
13/11/2024 | - | $510.57 | - | $469.82 |
14/11/2024 | - | $510.44 | - | $472.39 |
15/11/2024 | - | $510.30 | - | $467.79 |
16/11/2024 | - | $510.16 | - | $459.73 |
17/11/2024 | - | $510.02 | - | $458.42 |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
This chart illustrates the mean actual and projected (A grade) pricing trends within the E-Commerce/Retail (B2C) sector.
Galaxy S24 Ultra Actual | Galaxy S24 Ultra Forcast | iPhone 15 Pro Max Actual | iPhone 15 Pro Max Forcast | |
---|---|---|---|---|
04/11/2024 | $963.02 | - | $1,199.99 | - |
05/11/2024 | $966.88 | - | $1,178.12 | - |
06/11/2024 | $967.98 | - | $1,049.99 | - |
07/11/2024 | $967.00 | - | $1,049.99 | - |
08/11/2024 | $968.84 | - | $1,046.86 | - |
09/11/2024 | $970.00 | - | $1,026.31 | - |
10/11/2024 | $970.14 | $970.14 | $1,034.31 | $1,034.31 |
11/11/2024 | - | $969.73 | - | $1,032.82 |
12/11/2024 | - | $969.32 | - | $1,032.11 |
13/11/2024 | - | $968.90 | - | $1,031.40 |
14/11/2024 | - | $968.49 | - | $1,030.69 |
15/11/2024 | - | $968.08 | - | $1,029.97 |
16/11/2024 | - | $967.67 | - | $1,029.26 |
17/11/2024 | - | $967.25 | - | $1,028.55 |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
This chart illustrates the mean actual and projected (A grade) pricing trends within the E-Commerce/Retail (B2C) sector.
Galaxy Watch6 (44mm) Actual | Galaxy Watch6 (44mm) Forcast | Apple Watch Series 9 (45mm) Actual | Apple Watch Series 9 (45mm) Forcast | |
---|---|---|---|---|
04/11/2024 | $175.34 | - | $316.01 | - |
05/11/2024 | $175.34 | - | $316.01 | - |
06/11/2024 | $175.34 | - | $315.71 | - |
07/11/2024 | $175.34 | - | $315.68 | - |
08/11/2024 | $174.69 | - | $315.28 | - |
09/11/2024 | $172.84 | - | $315.11 | - |
10/11/2024 | $172.84 | $172.84 | $314.16 | $314.16 |
11/11/2024 | - | $172.81 | - | $312.56 |
12/11/2024 | - | $172.78 | - | $313.92 |
13/11/2024 | - | $172.75 | - | $314.79 |
14/11/2024 | - | $172.72 | - | $315.29 |
15/11/2024 | - | $172.69 | - | $314.47 |
16/11/2024 | - | $172.66 | - | $312.87 |
17/11/2024 | - | $172.63 | - | $314.22 |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
This chart illustrates the mean actual and projected (A grade) pricing trends within the E-Commerce/Retail (B2C) sector.
iPad Pro (6th generation) 12.9-In Actual | iPad Pro (6th generation) 12.9-In Forcast | Galaxy Tab S9+ 12.4-In Actual | Galaxy Tab S9+ 12.4-In Forcast | |
---|---|---|---|---|
04/11/2024 | $844.49 | - | $670.00 | - |
05/11/2024 | $844.49 | - | $668.75 | - |
06/11/2024 | $844.49 | - | $660.00 | - |
07/11/2024 | $844.49 | - | $660.00 | - |
08/11/2024 | $837.40 | - | $650.96 | - |
09/11/2024 | $832.36 | - | $644.14 | - |
10/11/2024 | $843.24 | $843.24 | $647.80 | $647.80 |
11/11/2024 | - | $839.13 | - | $647.27 |
12/11/2024 | - | $838.72 | - | $647.06 |
13/11/2024 | - | $838.31 | - | $646.84 |
14/11/2024 | - | $837.90 | - | $646.63 |
15/11/2024 | - | $837.50 | - | $646.42 |
16/11/2024 | - | $837.09 | - | $646.20 |
17/11/2024 | - | $836.68 | - | $645.99 |
Comparison Date/Period
Q3 2023 / Q3 2024
Market
USA
Condition
Used
Grade
A
Messages from Mobility Intelligence Team

Mobility Intelligence (MI) is revolutionizing the consumer electronics industry with cutting-edge analytical tools that impact millions of reused technology units. From OEMs and telecom providers to auctions, distributors, and e-commerce platforms, MI enhances supply chain visibility to help businesses optimize inventory and boost profitability in real time.
Our advanced AI and ML models deliver accurate, actionable insights, enabling smarter decisions across the supply chain. As MI continues to grow, we remain focused on improving processes, driving innovation, and shaping the future of technology reuse with data-driven solutions.
Sign up to receive our exclusive Industry Insights reports and newsletters.
Discover How We Can Help Your Business Grow
Contact us at info@mobilityintel.com to explore:
- Live Pricing & Analytics: Real-time pricing and deep analytics on consumer electronics.
- Custom Reports & Insights: Tailored business intelligence to meet your needs.
- Sourcing Solutions: Exclusive procurement options for your business.
- Data & Software Consultancy: Expert support for implementing AI-powered tools.
Let’s work together to drive your success!